• Palpites Online Acerte nos palpites e ganhe prêmios.

ACOMPANHE SEU BILHETE ONLINE

cearabets

Resultados

1. Basquete | Brasil - Campeonato Brasileiro

APAB Blumenau 81X65 Basket Joacaba | 16/06/25 19:00 1st: - 2st: -

1. Basquete | WNBA

CON Sun 66X78 CHI Sky | 15/06/25 13:00 1st: - 2st: -
WAS Mystics 56X89 ATL Dream | 15/06/25 15:00 1st: - 2st: -
LV Aces 70X76 PHX Mercury | 15/06/25 19:00 1st: - 2st: -

1. Boxe / UFC | UFC Fight Night

Rose Namajunas 1X0 Miranda Maverick | 15/06/25 00:30 1st: - 2st: -
Kamaru Usman 1X0 Joaquin Buckley | 15/06/25 01:00 1st: - 2st: -

Argelia - 1.a Divisao

US Biskra 1X2 USM Khenchela | 16/06/25 16:00 1st: 0-0 2st: 1-2
USM Alger 1X0 ES Setif | 16/06/25 17:00 1st: 0-0 2st: 1-0

Argentina - Nacional B

CA San Telmo 2X2 Nueva Chicago | 15/06/25 13:10 1st: 1-1 2st: 1-1
CA Guemes 1X1 Ferro Carril Oeste | 15/06/25 15:00 1st: 0-0 2st: 1-1
Desportivo Madryn 1X1 CA Atlanta | 15/06/25 15:30 1st: 1-0 2st: 0-1
CA Alvarado 1X0 CA Colegiales | 15/06/25 15:30 1st: 1-0 2st: 0-0
Defensores Unidos 0X2 Club Atletico Mitre | 15/06/25 15:30 1st: 0-0 2st: 0-2
Patronato 0X0 Los Andes | 15/06/25 16:00 1st: 0-0 2st: 0-0
All Boys 2X1 Arsenal de Sarandi | 15/06/25 17:30 1st: 0-1 2st: 2-0

Argentina - Primera B Metropolitana

Club Comunicaciones 0X1 Real Pilar | 15/06/25 14:30 1st: 0-0 2st: 0-1
Fenix 0X0 Ferrocarril Midland | 15/06/25 15:15 1st: 0-0 2st: 0-0
Deportivo Laferrere 2X1 Sportivo Italiano | 15/06/25 15:30 1st: 1-1 2st: 1-0
Deportivo Armenio 4X0 Villa San Carlos | 16/06/25 12:00 1st: 2-0 2st: 2-0
Sacachispas 2X0 Deportivo Merlo | 16/06/25 15:30 1st: 1-0 2st: 1-0

Argentina - Torneo A

Club Villa Mitre 2X0 Sol de Mayo | 15/06/25 15:00 1st: 1-0 2st: 1-0
Club Circulo Deportivo 1X2 Cipolletti | 15/06/25 15:00 1st: 0-1 2st: 1-1
Club Sportivo Estudiantes 0X2 Sportivo Atenas | 15/06/25 15:00 1st: 0-1 2st: 0-1
CDA Monte Maiz 2X1 Juventud Unida Universitario | 15/06/25 15:30 1st: 1-1 2st: 1-0
Sol de America de Formosa 2X0 Sarmiento de Resistencia | 15/06/25 16:00 1st: 2-0 2st: 0-0
Sportivo Las Parejas 3X1 Club Atletico El Linqueno | 15/06/25 16:00 1st: 1-0 2st: 2-1
CA Sarmiento de la Banda 1X0 Boca Unidos | 15/06/25 17:00 1st: 1-0 2st: 0-0
Sportivo Belgrano 0X0 Gimnasia Y Esgrima De Chivilcoy | 15/06/25 17:00 1st: 0-0 2st: 0-0
Ben Hur Rafaela 2X0 Defensores de Belgrano VR | 15/06/25 17:00 1st: 1-0 2st: 1-0
Huracan Las Heras 1X2 Gutierrez | 16/06/25 15:30 1st: 0-0 2st: 1-2

Australia - Queensland - Premier League

Redlands United 2X2 Broadbeach United | 15/06/25 02:00 1st: 0-2 2st: 2-0
Logan Lightning 3X1 Capalaba Bulldogs | 15/06/25 04:00 1st: 1-0 2st: 2-1
Magic United 3X0 SWQ Thunder | 15/06/25 04:15 1st: 2-0 2st: 1-0

Australia - Vitoria - NPL

South Melbourne 2X1 Preston Lions | 15/06/25 04:00 1st: 0-0 2st: 2-1

Bolivia - Primera Division

Bolivar 2X2 Always Ready | 15/06/25 18:15 1st: 1-0 2st: 1-2
Oriente Petrolero 2X0 Jorge Wilstermann | 15/06/25 20:30 1st: 1-0 2st: 1-0

Brasil - Campeonato Paulista de Sub20

Palmeiras Sub20 1X1 Portuguesa Sub20 | 15/06/25 10:00 1st: 0-1 2st: 1-0

Brasil - Copa Paulista

Guarani FC B 2X1 Paulista | 16/06/25 19:00 1st: 2-0 2st: 0-1
Oeste 1X0 Sao Caetano | 16/06/25 19:00 1st: 0-0 2st: 1-0
Sao Bento 0X0 XV de Piracicaba | 16/06/25 19:45 1st: 0-0 2st: 0-0

Brasil - Liga de Sub20

Criciuma Sub20 1X0 Barra SC Sub20 | 15/06/25 13:00 1st: 0-0 2st: 1-0
SE Santa Maria Sub20 1X6 Brasiliense Sub20 | 15/06/25 15:30 1st: 1-2 2st: 0-4

Brasil - Serie A1 - Feminino

Internacional - Feminino 0X5 Corinthians - Feminino | 15/06/25 16:00 1st: 0-2 2st: 0-3

Brasil - Serie B

Atletico GO 0X0 Coritiba | 15/06/25 16:00 1st: 0-0 2st: 0-0
Novorizontino 3X0 Cuiaba EC | 15/06/25 16:00 1st: 1-0 2st: 2-0
Criciuma 3X2 Amazonas FC | 15/06/25 20:30 1st: 1-1 2st: 2-1
Chapecoense 2X1 Ferroviaria | 16/06/25 19:00 1st: 1-0 2st: 1-1

Brasil - Serie C

Londrina 2X1 Figueirense | 15/06/25 16:30 1st: 0-1 2st: 2-0
Brusque 0X0 Tombense | 15/06/25 16:30 1st: 0-0 2st: 0-0
Guarani 2X1 Itabaiana | 15/06/25 19:00 1st: 2-1 2st: 0-0
Ypiranga RS 1X0 AD Confianca | 15/06/25 19:00 1st: 0-0 2st: 1-0
Nautico 2X1 Maringa | 16/06/25 19:30 1st: 2-0 2st: 0-1
CSA 2X0 Floresta | 16/06/25 19:30 1st: 1-0 2st: 1-0

Camaroes - Elite One

Canon de Yaounde 1X3 Aigle Royal du Moungo | 15/06/25 10:00 1st: 0-1 2st: 1-2
AS Fortuna Mfou 3X1 PWD de Bamenda | 16/06/25 11:30 1st: 1-0 2st: 2-1

Camaroes - Elite Two

Union Abong-Mbang 2X1 Isohsa Limbe | 16/06/25 07:30 1st: 0-1 2st: 2-0
Yaounde FC II 0X2 APEJES Academy | 16/06/25 09:30 1st: 0-1 2st: 0-1
Fovu de Baham 0X2 AS Fap | 16/06/25 11:30 1st: 0-1 2st: 0-1

Campeonato Europeu de Sub19

Dinamarca Sub19 5X0 Montenegro Sub19 | 16/06/25 12:00 1st: 2-0 2st: 3-0
Romenia Sub19 1X3 Espanha Sub19 | 16/06/25 15:00 1st: 0-1 2st: 1-2

Campeonato Europeu de Sub21

Finlandia Sub21 0X2 Ucrania Sub21 | 15/06/25 13:00 1st: 0-1 2st: 0-1
Inglaterra Sub21 0X0 Eslovenia Sub21 | 15/06/25 13:00 1st: 0-0 2st: 0-0
Chequia Sub21 2X4 Alemanha Sub21 | 15/06/25 16:00 1st: 0-2 2st: 2-2
Paises Baixos Sub21 1X2 Dinamarca Sub21 | 15/06/25 16:00 1st: 1-1 2st: 0-1

Canada - Premier League

Vancouver FC 0X2 Forge FC | 15/06/25 17:00 1st: 0-0 2st: 0-2
Atletico Ottawa 3X0 Valour FC | 15/06/25 20:00 1st: 1-0 2st: 2-0

Chile - Liga de Primera

O'Higgins 1X0 Union Espanola | 15/06/25 13:30 1st: 0-0 2st: 1-0
Coquimbo Unido 1X0 Universidad de Chile | 15/06/25 16:00 1st: 0-0 2st: 1-0
Nublense 2X3 Audax Italiano | 15/06/25 21:00 1st: 1-2 2st: 1-1
Deportes Iquique 1X2 Everton de Vina del Mar | 16/06/25 21:00 1st: 0-1 2st: 1-1

Chile - Primera B

Antofagasta 5X0 Magallanes | 15/06/25 13:30 1st: 3-0 2st: 2-0
Santiago Morning 2X1 Union San Felipe | 15/06/25 16:00 1st: 1-0 2st: 1-1
Deportes Concepcion 1X2 Rangers de Talca | 15/06/25 18:30 1st: 1-1 2st: 0-1
Deportes Copiapo 3X0 San Luis Quillota | 16/06/25 21:00 1st: 2-0 2st: 1-0

China - 1.a Divisao

Guangdong GZ-Power 3X2 Suzhou Dongwu | 15/06/25 08:30 1st: 0-0 2st: 3-2
Qingdao Red Lions 1X1 Shaanxi Union | 15/06/25 08:30 1st: 0-1 2st: 1-0
Dingnan Ganlian FC 2X1 Nanjing City | 15/06/25 08:30 1st: 2-1 2st: 0-0
Shenzhen Junior 4X0 Shijiazhuang Gongfu FC | 15/06/25 08:30 1st: 2-0 2st: 2-0

Colombia - Primera A

Independiente Medellin 2X1 Deportes Tolima | 15/06/25 20:15 1st: 1-0 2st: 1-1
Junior 0X1 America de Cali | 15/06/25 22:20 1st: 0-0 2st: 0-1
Independiente Santa Fe 1X0 Once Caldas | 16/06/25 20:15 1st: 1-0 2st: 0-0

CONCACAF - Taca de Ouro

EUA 5X0 Trindade e Tobago | 15/06/25 19:00 1st: 3-0 2st: 2-0
Haiti 0X1 Arabia Saudita | 15/06/25 21:15 1st: 0-1 2st: 0-0
Panama 5X2 Guadalupe | 16/06/25 20:00 1st: 4-1 2st: 1-1

Coreia do Sul - K League 2

Jeonnam Dragons 0X1 Busan I Park | 15/06/25 07:00 1st: 0-1 2st: 0-0
Hwaseong FC 0X0 Ansan Greeners FC | 15/06/25 07:00 1st: 0-0 2st: 0-0
Gimpo FC 3X0 Gyeongnam FC | 15/06/25 07:00 1st: 0-0 2st: 3-0
Suwon Bluewings 1X2 Incheon Utd | 15/06/25 07:00 1st: 0-1 2st: 1-1

Equador - LigaPro Serie A

Tecnico Universitario 1X1 SD Aucas | 15/06/25 15:00 1st: 1-1 2st: 0-0
Deportivo Cuenca 4X1 El Nacional | 15/06/25 17:30 1st: 2-0 2st: 2-1
Delfin SC 3X1 Mushuc Runa | 15/06/25 20:00 1st: 1-0 2st: 2-1
Orense 1X0 Macara | 16/06/25 21:00 1st: 0-0 2st: 1-0

Espanha - Segunda Liga

Mirandes 1X0 Real Oviedo | 15/06/25 14:00 1st: 1-0 2st: 0-0

Estonia - Esiliiga

JK Nomme United 4X0 JK Tallinna Kalev II | 15/06/25 06:30 1st: 2-0 2st: 2-0
Levadia Tallinn II 0X3 Viimsi JK | 16/06/25 13:00 1st: 0-1 2st: 0-2

Estonia - Meistriliiga

FC Flora Tallinn 1X2 Paide Linnameeskond | 15/06/25 08:30 1st: 1-2 2st: 0-0
JK Nomme Kalju 2X0 JK Trans Narva | 15/06/25 11:00 1st: 0-0 2st: 2-0

Etiopia - Premier League

Fasil Kenema 2X2 Adama City | 15/06/25 09:00 1st: 0-2 2st: 2-0

EUA - MLS Next Pro League

New England Revolution II 0X1 FC Cincinnati II | 15/06/25 15:00 1st: 0-1 2st: 0-0
New York Red Bulls II 5X2 Chattanooga FC | 15/06/25 15:00 1st: 3-0 2st: 2-2
Philadelphia Union II 3X0 Crown Legacy | 15/06/25 20:00 1st: 0-0 2st: 3-0
Colorado Rapids II 2X3 St Louis City SC II | 15/06/25 21:00 1st: 2-0 2st: 0-3
Minnesota United FC II 0X2 Ventura County FC | 15/06/25 21:00 1st: 0-1 2st: 0-1
Real Monarchs SLC 1X1 Houston Dynamo II | 15/06/25 22:30 1st: 0-0 2st: 1-1

EUA - USL League One

Portland Hearts of Pine 3X1 Union Omaha | 15/06/25 19:00 1st: 0-1 2st: 3-0
Westchester SC 2X5 Antelope Valley Alta | 15/06/25 20:00 1st: 2-1 2st: 0-4
Charlotte Independence 1X0 Greenville Triumph SC | 15/06/25 20:00 1st: 1-0 2st: 0-0

EUA - USL League Two

Bigfoot FC 3X3 Midlakes United | 15/06/25 18:00 1st: 1-2 2st: 2-1
FC Miami City 2X3 St. Petersburg | 15/06/25 19:00 1st: 1-0 2st: 1-3
RKC Third Coast 5X0 St Croix SC | 15/06/25 19:00 1st: 2-0 2st: 3-0
Cedar Stars Rush 2X0 New Jersey Copa | 15/06/25 20:00 1st: 1-0 2st: 1-0

Europa - Amigaveis

Bodo/Glimt 4X0 AIK | 15/06/25 10:00 1st: 2-0 2st: 2-0
Molde 2X3 IFK Varnamo | 15/06/25 13:30 1st: 1-0 2st: 1-3

FIFA - Campeonato Mundial de Clubes

Bayern Munique 10X0 Auckland City | 15/06/25 13:00 1st: 6-0 2st: 4-0
PSG 4X0 Atletico Madrid | 15/06/25 16:00 1st: 2-0 2st: 2-0
Palmeiras 0X0 FC Porto | 15/06/25 19:00 1st: 0-0 2st: 0-0
Botafogo 2X1 Seattle Sounders FC | 15/06/25 23:00 1st: 2-0 2st: 0-1
Chelsea 2X0 Los Angeles FC | 16/06/25 16:00 1st: 1-0 2st: 1-0
Boca Juniors 2X2 Benfica | 16/06/25 19:00 1st: 2-1 2st: 0-1

Finlandia - Kakkonen - Grupo A

Reipas 3X1 FC Vaajakoski | 15/06/25 10:00 1st: 2-1 2st: 1-0
GrIFK 1X3 FC Honka | 15/06/25 12:30 1st: 0-0 2st: 1-3

Finlandia - Kakkonen - Grupo C

GBK 3X3 TP-47 | 15/06/25 10:00 1st: 1-3 2st: 2-0
SJK Akatemia II 1X3 JBK | 15/06/25 12:30 1st: 1-3 2st: 0-0

Finlandia - Kolmonen

EPS/Reservi 5X3 Tikka | 16/06/25 14:15 1st: 1-1 2st: 4-2

Finlandia - Ykkoenen

KUPS Akatemia 1X1 RoPS | 15/06/25 09:00 1st: 0-0 2st: 1-1
OLS 2X2 FC Inter II | 15/06/25 12:30 1st: 0-1 2st: 2-1
MP 2X1 Tampere Utd | 15/06/25 13:30 1st: 1-0 2st: 1-1

Ilhas Faroe - Premier League

B36 Torshavn 2X2 NSI Runavik | 15/06/25 11:00 1st: 0-1 2st: 2-1

Iraque - Stars League

Al Shorta SC 4X0 Al Naft SC | 15/06/25 12:00 1st: 1-0 2st: 3-0
Al Zawra'a 1X2 Al Qasim SC | 15/06/25 12:00 1st: 0-2 2st: 1-0
Al Talaba 1X1 Al Quwa Al Jawiya | 15/06/25 14:30 1st: 1-0 2st: 0-1

Irlanda - Premier Division

Drogheda United 1X2 Shamrock Rovers | 16/06/25 15:45 1st: 1-1 2st: 0-1
St Patrick's Athletic 0X1 Shelbourne | 16/06/25 15:45 1st: 0-1 2st: 0-0

Islandia - Premier League

IF Vestri 1X0 KA Akureyri | 15/06/25 11:00 1st: 1-0 2st: 0-0
IBV Vestmannaeyjar 0X2 Breidablik | 15/06/25 13:00 1st: 0-1 2st: 0-1
Fram Reykjavik 2X0 FH Hafnarfjordur | 15/06/25 16:15 1st: 1-0 2st: 1-0
Afturelding 4X1 IA Akranes | 15/06/25 16:15 1st: 1-1 2st: 3-0
Vikingur Reykjavik 3X2 KR Reykjavik | 16/06/25 16:15 1st: 2-2 2st: 1-0

Italia - Serie B - Play-Offs

Sampdoria 2X0 Salernitana | 15/06/25 15:30 1st: 1-0 2st: 1-0

Japao - J-League

Albirex Niigata 1X0 Yokohama F-Marinos | 15/06/25 02:00 1st: 0-0 2st: 1-0
Toquio Verdy 0X3 Kashiwa Reysol | 15/06/25 06:00 1st: 0-2 2st: 0-1
Vissel Kobe 2X1 Nagoya Grampus | 15/06/25 06:00 1st: 2-0 2st: 0-1
Fagiano Okayama 0X1 Avispa Fukuoka | 15/06/25 06:00 1st: 0-0 2st: 0-1
Shimizu S-Pulse 0X0 Gamba Osaka | 15/06/25 06:30 1st: 0-0 2st: 0-0

Japao - J2-League

Hokkaido Consadole Sapporo 2X2 FC Imabari | 15/06/25 02:00 1st: 0-1 2st: 2-1
Kataller Toyama 0X1 Fujieda MYFC | 15/06/25 02:00 1st: 0-0 2st: 0-1
Renofa Yamaguchi 2X2 Iwaki SC | 15/06/25 02:00 1st: 1-1 2st: 1-1
Montedio Yamagata 3X4 Vegalta Sendai | 15/06/25 04:00 1st: 2-2 2st: 1-2
Jubilo Iwata 4X0 Ehime FC | 15/06/25 05:00 1st: 0-0 2st: 4-0
V-Varen Nagasaki 3X3 Omiya Ardija | 15/06/25 05:00 1st: 1-2 2st: 2-1
Oita 1X2 Blaublitz Akita | 15/06/25 06:00 1st: 1-0 2st: 0-2
Ventforet Kofu 1X1 Roasso Kumamoto | 15/06/25 06:30 1st: 1-0 2st: 0-1
Tokushima Vortis 3X3 JEF Utd Chiba | 15/06/25 07:00 1st: 2-2 2st: 1-1

Liga do Libano

Al Ansar Beirut 3X0 Tadamon Sour | 15/06/25 10:00 1st: 2-0 2st: 1-0
Al Ahed 1X2 Safa Beirut | 15/06/25 10:45 1st: 1-2 2st: 0-0

Noruega - 1.a Divisao

IK Start 1X1 Lyn 1896 | 15/06/25 09:30 1st: 0-1 2st: 1-0
Egersunds 3X4 Ranheim | 15/06/25 11:00 1st: 2-1 2st: 1-3
Asane 2X1 Skeid | 15/06/25 12:00 1st: 1-1 2st: 1-0
Mjondalen 2X2 Moss | 15/06/25 12:00 1st: 0-1 2st: 2-1
Raufoss 1X1 Odd BK | 15/06/25 12:00 1st: 0-0 2st: 1-1
Aalesund 2X2 Stabaek | 15/06/25 14:15 1st: 0-2 2st: 2-0

Peru - Liga 1

Sporting Cristal 3X2 Deportivo Garcilaso | 15/06/25 13:00 1st: 1-0 2st: 2-2
Ayacucho FC 0X1 Universitario de Deportes | 15/06/25 17:00 1st: 0-0 2st: 0-1
Deportivo Binacional 1X1 Alianza Universidad | 15/06/25 19:30 1st: 1-1 2st: 0-0

Suecia - Superettan

IK Brage 3X2 Orgryte IS | 15/06/25 10:00 1st: 2-2 2st: 1-0
Trelleborgs FF 1X1 Utsiktens BK | 15/06/25 10:00 1st: 1-1 2st: 0-0
Varbergs BoIS FC 1X0 Vasteras SK FK | 15/06/25 12:00 1st: 0-0 2st: 1-0

Taca COSAFA

Angola 3X0 Africa do Sul | 15/06/25 10:00 1st: 1-0 2st: 2-0

Taca da Colombia

Envigado FC 2X0 Aguilas Doradas | 15/06/25 16:00 1st: 1-0 2st: 1-0
La Equidad 0X2 Fortaleza CEIF | 15/06/25 17:00 1st: 0-2 2st: 0-0
Union Magdalena 0X0 Llaneros | 15/06/25 18:00 1st: 0-0 2st: 0-0
Barranquilla FC 0X1 Alianza | 15/06/25 17:45 1st: 0-0 2st: 0-1
Bogota FC 0X3 Deportivo Pereira | 16/06/25 17:00 1st: 0-2 2st: 0-1

Taca de Marrocos

MAT Tetouan 1X0 OC Khouribga | 15/06/25 13:00 1st: 0-0 2st: 1-0
FAR Rabat 1X1 RSB Berkane | 15/06/25 16:00 1st: 1-0 2st: 0-1

Uruguai - Torneo Intermedio

CA River Plate 1X3 Penarol | 15/06/25 15:00 1st: 0-2 2st: 1-1

Uruguay - Segunda

Albion FC 1X0 Club Oriental | 15/06/25 09:45 1st: 1-0 2st: 0-0
CA Atenas 3X0 Cerrito | 15/06/25 11:00 1st: 1-0 2st: 2-0
Atletico Fenix Montevideo 1X1 Deportivo Maldonado | 15/06/25 12:00 1st: 1-1 2st: 0-0
Tacuarembo 2X1 Rentistas | 15/06/25 16:00 1st: 0-0 2st: 2-1
Central Espanol 0X0 La Luz | 15/06/25 17:45 1st: 0-0 2st: 0-0
Rampla Juniors 1X0 Colon FC | 16/06/25 18:00 1st: 0-0 2st: 1-0

Uzbequistao - PFL

Xorazm FK Urganch 1X2 Dinamo Samarqand | 15/06/25 12:00 1st: 1-1 2st: 0-1
Termez Surkhon 0X0 Neftchi Fargona | 15/06/25 12:00 1st: 0-0 2st: 0-0
Nasaf Qarshi 1X0 Navbahor Namangan | 15/06/25 12:00 1st: 0-0 2st: 1-0