• Palpites Online Acerte nos palpites e ganhe prêmios.

Inglaterra - Premier League

Man Utd X Aston Villa

08/11/2026 13:30

Escalação da Partida

# Nome:
Marca primeiro
gol:
Marca ultimo
gol
Marca a qualquer
momento
BRYAN MBEUMO 6.48 6.66 2.43
BRIAN MADJO 6.75 6.75 2.43
NICOLAS JACKSON 6.48 6.39 2.52
TAMMY ABRAHAM 6.75 6.75 2.48
MATHEUS CUNHA 7.29 7.38 2.70
MARCUS RASHFORD 8.10 8.10 2.70
JOSHUA ZIRKZEE 8.55 8.55 2.88
BRUNO FERNANDES 8.01 7.74 2.97
PATRICK DORGU 9.90 9.90 3.15
SHEA LACEY 9.90 9.90 3.33
EMILIANO BUENDIA STATI 9.90 9.45 3.60
ALEJANDRO GARNACHO 10.80 10.80 3.51
AMAD DIALLO 9.45 9.90 3.69
IBRAHIM MBAYE 10.35 9.90 3.78
MASON MOUNT 11.25 10.80 4.05
ALYSSON EDWARD 12.60 12.60 4.05
JOHAN MANZAMBI 11.25 11.25 4.23
ROSS BARKLEY 12.60 12.60 4.14
JOHN MCGINN 12.15 12.15 4.59
GEORGE HEMMINGS 14.85 14.40 5.31
TYLER FLETCHER 18.00 18.00 5.40
LEON GORETZKA 20.00 20.00 5.85
YOURI TIELEMANS 15.30 16.20 6.30
JOAO VICTOR GOMES DA SILVA 17.10 17.10 6.57
ANDREY SANTOS 16.20 17.10 6.66
KOBBIE MAINOO 18.00 18.00 6.84
IAN MAATSEN 19.80 19.80 6.75
HARRY MAGUIRE 20.00 20.00 8.28
DIOGO DALOT 20.00 20.00 9.00
MATTHIJS DE LIGT 20.00 20.00 9.90
LENY YORO 20.00 20.00 9.90
VICTOR LINDELOF 20.00 20.00 10.80
BOUBACAR KAMARA 20.00 20.00 10.80
TYRONE MINGS 20.00 20.00 10.80
HARRY AMASS 20.00 20.00 10.80
AYDEN HEAVEN 20.00 11.70
NOUSSAIR MAZRAOUI 20.00 20.00 11.70
PAU TORRES 20.00 20.00 11.70
TAYLOR HARWOOD-BELLIS 20.00 20.00 11.70
LAMARE BOGARDE 20.00 20.00 13.50
AARON WAN-BISSAKA 20.00 20.00 13.50