• Palpites Online Acerte nos palpites e ganhe prêmios.

UEFA - Liga Europa

Crystal Palace X TSG Hoffenheim

05/11/2026 14:45

Escalação da Partida

# Nome:
Marca primeiro
gol:
Marca ultimo
gol
Marca a qualquer
momento
JORGEN STRAND LARSEN 3.96 3.96
EDWARD NKETIAH 4.14 4.14
JEAN-PHILIPPE MATETA 4.77 4.86
ANDREJ KRAMARIC 7.65 7.65 2.88
FISNIK ASLLANI 7.74 7.65 2.88
DARIO OSORIO 9.45 9.45 2.97
ADAM HLOZEK 8.64 8.46 3.15
TIM LEMPERLE 9.90 9.90 3.24
JYKESE FIELDS 3.24
YEREMI PINO 9.00 8.91 3.33
MAX MOERSTEDT 10.80 10.80 3.38
SEBASTIAN WILLIAMS 11.70 11.70 3.42
DWIGHT MCNEIL 9.90 10.35 3.69
BAMBASE CONTE 12.60 12.60 3.90
ANAN KHALAILI 10.80 10.80 3.90
DAICHI KAMADA 10.80 10.80 3.96
QUINTEN TIMBER 16.20 16.20 4.32
ADAM DAGHIM 11.70 11.70 4.41
ALEXANDER PRASS 11.70 11.70 4.50
BEN CHILWELL 18.90 18.90 4.95
WOUTER BURGER 16.20 16.20 5.76
OZAN KABAK 15.30 15.30 6.30
OSCAR MINGUEZA 18.00 17.10 6.39
ADAM WHARTON 17.10 17.10 6.39
WILL HUGHES 20.00 20.00 7.65
LEON AVDULLAHU 20.00 20.00 8.55
CAJETAN LENZ 20.00 20.00 8.55
AXEL DISASI 20.00 20.00 8.55
MATS ROTS 20.00 20.00 9.00
DEAN BENAMAR 20.00 20.00 9.00
CHRIS RICHARDS 20.00 20.00 9.00
GEORGE KING 20.00 20.00 9.00
TYRICK MITCHELL 20.00 20.00 9.45
VALENTIN LASSIG 20.00 20.00 9.90
KOKI MACHIDA 20.00 20.00 9.90
HONEST AHANOR 20.00 10.80
VLADIMIR COUFAL 20.00 20.00 10.80
ROBIN HRANAC 20.00 20.00 11.70
JAYDEE CANVOT 20.00 20.00 11.70
NATNAEL ABRAHA 20.00 20.00 13.50
BERNARDO FERNANDES DA SILVA JUNIOR 13.50