• Palpites Online Acerte nos palpites e ganhe prêmios.

UEFA - Liga Europa

Real Sociedad X Lyon

05/11/2026 14:45

Escalação da Partida

# Nome:
Marca primeiro
gol:
Marca ultimo
gol
Marca a qualquer
momento
MIKEL OYARZABAL 4.50 4.41
ORRI STEINN OSKARSSON 3.96 3.96
GONCALO GUEDES 6.93 6.75 2.61
JOB NGUONO OCHIENG 8.55 8.55 2.88
ARSEN ZAKHARYAN 8.73 8.91 3.15
TAKEFUSA KUBO 8.73 8.64 3.15
LUKA SUCIC 9.45 9.00 3.33
KHALIS MERAH 10.80 10.80 3.38
ALEJANDRO JESUS GOMES RODRIGUEZ 10.80 10.80 3.60
REMI STEPHANE HIMBERT 7.20 7.20 3.51
ADIL HAMDANI 10.80 10.80 3.60
ANDER BARRENETXEA 7.20 7.20 3.51
CORENTIN TOLISSO 10.80 11.25 4.05
CARLOS SOLER 10.80 11.25 4.14
KEITO NAKAMURA 11.25 11.70 4.23
KAIL BOUDACHE 9.00 9.00 4.28
NOAH NARTEY 10.80 10.80 4.28
ALEX MARCHAL 14.40 14.40 4.32
PABLO MARIN TEJADA 14.40 14.40 4.32
BENAT TURRIENTES 14.40 14.40 4.28
YANGEL HERRERA 17.10 17.10 4.95
TIAGO MANUEL GONCALVES 17.10 17.10 5.22
ERNEST NUAMAH 15.30 15.30 5.40
ABNER VINICIUS DA SILVA SANTOS 20.00 20.00 5.40
JULIEN DURANVILLE 16.20 16.20 5.76
JON GORROTXATEGI 16.20 16.20 6.12
ALEX LEBARBIER 20.00 20.00 7.65
JON MARTIN VICENTE 20.00 20.00 7.65
SERGIO GOMEZ MARTIN 20.00 20.00 7.65
HECTOR FORT 20.00 20.00 8.55
JON ARAMBURU 20.00 20.00 9.00
LUKEN BEITIA 20.00 20.00 9.00
MOUSSA NIAKHATE 20.00 20.00 9.00
MADS BIDSTRUP 20.00 20.00 9.45
TANNER TESSMANN 20.00 20.00 10.80
ZACHARY ATHEKAME 20.00 10.80
MAMODOU SARR 20.00 20.00 10.80
FELIX BACHER 20.00 20.00 10.80
NICOLAS TAGLIAFICO 20.00 20.00 10.80
IGOR ZUBELDIA 20.00 20.00 11.70
AIHEN MUNOZ 20.00 20.00 11.70
RUBEN KLUIVERT 20.00 20.00 13.50
JON PACHECO 20.00 20.00 13.50
NOHAM KAMARA 20.00 20.00 17.10
CLINTON MATA 20.00 20.00 17.10